
Onward 2 Passenger
The personal golf car, refined. Premium seats, LED lighting and a 7" screen on lithium models.
From $23,500 inc. GST
Club Car · Authorised Australian distributor
Club Car's premium personal golf cart — two, four or six seats, standard or lifted, with maintenance-free lithium power. Sold, delivered and serviced across Australia by InGolf & Utility.
Personal transport, perfected
Onward is built for estates, lifestyle communities, resorts and acreage as much as the golf course — comfortable, quiet and genuinely premium.
Every Onward rides on Club Car's AlumiCore rust-proof aluminium frame. Lithium models add a 7" screen, three drive modes, adjustable regenerative braking and dual wireless chargers. InGolf & Utility supplies Onward across Australia, with lithium as our recommended powertrain.
The range
Pick your seating, then choose a standard ride height for paths and courses, or lifted for clearance, bigger wheels and presence.
Forward-facing seat Rear-facing seat

The personal golf car, refined. Premium seats, LED lighting and a 7" screen on lithium models.
From $23,500 inc. GST

Front-facing driver row and a rear-facing second row. Standard height or lifted.
Price on request order to spec

Four forward-facing seats, four-wheel hydraulic disc brakes and double A-arm front suspension. Lithium only.
Price on request order to spec

Six seats across three rows under one long canopy. Room for the whole group, standard or lifted.
Price on request order to spec
No models match that filter — ask us.
Powertrains
We recommend lithium for Onward, but every model except the 4 Forward is also available in petrol and lead acid.
Maintenance-free 4.0 kWh or 7.0 kWh XR lithium, Econ/Normal/Sport modes, enhanced hill climbing, a 7" display and dual wireless chargers.
Proven 48 V lead acid — the lowest purchase price where regular charging and watering suit your routine.
A 429 cc Kohler EFI engine for long days and remote properties, with no charging needed.
Specifications
Choose a powertrain to compare models side by side, or search any spec — payload, towing, battery, clearance, brakes.
| Specification | Onward 2 Passenger | Onward 4 Passenger | Onward 4 Forward | Onward 6 Passenger |
|---|---|---|---|---|
| Drive | 375 A AC controller, 3.5 kW (4.7 hp) | 375 A controller, 3.5 kW (4.7 hp) | 375 A AC controller | 375 A controller, 3.5 kW (4.7 hp) |
| Battery | 4.0 kWh (Base) or 7.0 kWh (XR) lithium-ion | 4.0 kWh (HP) or 7.0 kWh (XR) lithium-ion | 4.0 kWh or 7.0 kWh lithium-ion | 7.0 kWh (XR) lithium-ion |
| Charger | 650 W (Base) · 900 W (XR) | 48 V automatic | 650 W lithium shelf charger | 650 W Delta-Q |
| Range | Ask us | Ask us | Up to 48 km (4.0 kWh) · 80+ km (7.0 kWh)* | Ask us |
| Drive modes | Econ, Normal and Sport · adjustable regenerative braking | Econ, Normal and Sport · adjustable regenerative braking | Econ, Normal and Sport · adjustable regenerative braking | Econ, Normal and Sport · adjustable regenerative braking |
| Dash | 7" screen with speed, charge and battery use · dual wireless chargers | 7" screen with speed, charge and battery use · dual wireless chargers | 7" screen with speed, charge and battery use · dual wireless chargers | 7" screen with speed, charge and battery use · dual wireless chargers |
| Curb weight | 302 kg (Base) · 330 kg (XR) | 362 kg · lifted 444 kg (HP) | 500 kg (4.0 kWh) · 516 kg (7.0 kWh) | 456 kg · lifted 518 kg |
| Maintenance | Maintenance-free lithium, no watering | Maintenance-free lithium, no watering | Maintenance-free lithium, no watering | Maintenance-free lithium, no watering |
| Specification | Onward 2 Passenger | Onward 4 Passenger | Onward 6 Passenger |
|---|---|---|---|
| Drive | 250 A DC controller, 2.4 kW rated (9.6 kW peak) | 250 A DC controller, 2.4 kW rated (9.6 kW peak) | High Performance 375 A controller, 3.5 kW |
| Batteries | Six 8 V lead acid | Six 8 V lead acid | Trojan T875 lead acid |
| Charger | 48 V automatic | 48 V automatic | 48 V automatic |
| Curb weight | 442 kg | 485 kg · lifted 510 kg | 587 kg · lifted 648 kg |
| Specification | Onward 2 Passenger | Onward 4 Passenger | Onward 6 Passenger |
|---|---|---|---|
| Engine | 429 cc Kohler OHV with EFI | 429 cc Kohler OHV with EFI | 429 cc Kohler OHV with EFI |
| Power | 10.3 kW (14 hp) @ 3,600 rpm | 10.3 kW (14 hp) @ 3,600 rpm | 10.3 kW (14 hp) @ 3,600 rpm |
| Fuel tank | 21.2 L | 21.2 L | 21.2 L |
| Curb weight | 306 kg | 361 kg · lifted 397 kg | 445 kg · lifted 499 kg |
| Specification | Onward 2 Passenger | Onward 4 Passenger | Onward 4 Forward | Onward 6 Passenger |
|---|---|---|---|---|
| Seats | 2 | 4 (2 forward + 2 rear-facing) | 4 forward-facing | 6 |
| Height options | Standard | Standard or lifted | Lifted stance | Standard or lifted |
| Overall length | 2,320 mm | 2,743 mm · lifted 2,896 mm | 3,048 mm | 3,632 mm · lifted 3,759 mm |
| Overall width | 1,238 mm | 1,238 mm · lifted 1,257 mm | 1,245 mm | 1,238 mm · lifted 1,305 mm |
| Height (with canopy) | 1,800 mm | 1,800 mm · lifted 2,044 mm | 2,007 mm | 1,905 mm · lifted 2,083 mm |
| Wheelbase | 1,664 mm | 1,664 mm · lifted 1,714 mm | 2,108 mm | 2,590 mm · lifted 2,616 mm |
| Ground clearance | 114 mm | 114 mm · lifted 162 mm | 178 mm | 114 mm · lifted 162 mm |
| Load capacity | 226 kg | 363 kg | 386 kg + 23 kg rear trunk | 544 kg |
| Turning radius | Ask us | 2.82 m · lifted 2.95 m | 3.66 m | 3.84 m · lifted 4.37 m |
| Wheels | 10" or 12" | 10" or 12" · lifted 14" | Ask us | 10" or 12" · lifted 14" |
| Brakes | Self-adjusting rear drum | Self-adjusting rear drum | Four-wheel hydraulic disc | Self-adjusting rear drum |
| Suspension | Independent leaf spring, dual hydraulic shocks | Independent leaf spring, dual hydraulic shocks · SportDrive when lifted | Double A-arm front · leaf rear | Independent leaf spring, dual hydraulic shocks · SportDrive when lifted |
| Steering | SportDrive self-compensating rack and pinion | SportDrive self-compensating rack and pinion | SportDrive self-compensating rack and pinion | SportDrive self-compensating rack and pinion |
| Frame | AlumiCore rust-proof aluminium frame | AlumiCore rust-proof aluminium frame | AlumiCore rust-proof aluminium frame | AlumiCore rust-proof aluminium frame |
| Top speed | Up to 30 km/h | Up to 30 km/h | Set to Australian requirements | Up to 30 km/h |
No specification matches that search.
*Club Car estimate. Club Car published specifications; Australian specification, options, speed settings and availability are confirmed with your quote.
Live stock
Vehicles marked Available now are in stock and can be bought online. Anything else can be ordered to your specification — ask for a quote and we'll confirm build time and delivery.
Available now
Build to order
Build to order
No vehicles match that filter — ask us to order one.
Pre-owned
Ask about used and ex-demo Club Car Onwards — they move quickly, so tell us what you are after and we'll call you first.
Features & detail
From SportDrive suspension to a CarPlay-ready overhead console, Onward is designed to feel like a vehicle, not a cart.
Made for
Quiet, premium transport for golf-estate and lifestyle communities.
Your own Club Car for the home course, with room for two bags.
Rear-facing and six-seat options for kids, grandkids and guests.
Lifted Onwards handle gravel, grass and gentle tracks with ease.
Guest transport that feels like part of the experience.
Low-noise, low-emission lithium for shared spaces.
Why buy from InGolf & Utility
Genuine new Club Car vehicles, factory specification and Club Car warranty support.
Campbelltown NSW and Dandenong South VIC workshops, plus mobile service across NSW, the ACT and Victoria.
Club Car parts stocked locally and shipped Australia-wide.
Business and consumer finance, and trade-ins accepted on all makes and models.
Club Car across Australia
For customers
Tell us your postcode and what you need. We'll connect you with the nearest Club Car sales and service point — or look after you directly with Australia-wide delivery.
For businesses
We're appointing dealers around Australia. Golf, turf, outdoor power, automotive and leisure businesses — apply to represent Club Car in your region, backed by stock, parts and sales support from InGolf & Utility.
Get a quote
Tell us the model, powertrain and how you'll use it. A Club Car specialist will come back to you within one business day with price, availability and delivery.

See what's in stock today, or order an Onward built your way — two to six seats, standard or lifted, lithium recommended.
The Club Car range
Golf carts, utility vehicles and people movers, all supplied and serviced by InGolf & Utility.
Club Car TempoThe world's favourite fleet golf car. Two or four seats, lithium, lead acid or petrol.Explore Tempo
You're viewing
Club Car OnwardPremium personal golf carts, two to six seats, standard or lifted.Back to top
Club Car CarryallRust-proof aluminium utility vehicles, from the compact 100 to the 4WD 1500.Explore Carryall
Club Car Transporter & VillagerPeople movers for four to eight passengers, with trays and fold-down cargo.Explore Transporter & Villager